100G QSFP28を2ポート、25G SFP28を12ポート備えた1Uのルーターです。スイッチチップによるL3ハードウェアオフロードで、100Gと25Gの回線をまたぐ大量の通信を高速に中継できます。
CPUは16コアのARM64(2GHz)、メモリは16GBで、M.2スロットを2基備えます。ルーティング性能はオフロード時に最大197Gbps(1518バイト)、CPUだけで処理する場合でも75Gbpsです。arm64(Armv8-A)のコンテナに対応します。
CCR2216は、千台を超える端末がつながる施設のネットワークで、基幹として通信を集約できます。IPフィルターを適用したオフロード時でも195Gbpsの性能を保てます。M.2に増設したストレージとコンテナ機能を組み合わせれば、ネットワークサービスも同じ機器で動かせます。動作温度範囲は-20〜60℃と広く、二重化された電源と4基のファンはホットスワップで交換できます。
Specifications
| Product code | CCR2216-1G-12XS-2XQ |
| Architecture | ARM 64bit |
| CPU | AL73400 |
| CPU core count | 16 |
| CPU nominal frequency | 2000 MHz |
| CPU Threads count | 16 |
| Switch chip model | 98DX8525 |
| Dimensions | 443 x 367 x 44 mm |
| RouterOS license | 6 |
| Operating System | RouterOS v7 |
| Size of RAM | 16 GB |
| Storage size | 128 MB |
| Storage type | NAND |
| MTBF | Approximately 200'000 hours at 25C |
| Tested ambient temperature | -20°C to 60°C |
| IP | 20 |
Powering
| Number of AC inputs | 2 |
| AC input range | 100-240 |
| Number of PSU slots | 2 |
| Frequency (Hz) | 50-60 |
| Max power consumption | 128 W |
| Max power consumption without attachments | 80 W |
| Cooling type | 4 fans |
Ethernet
| 10/100/1000 Ethernet ports | 1 |
Fiber
| Number of 25G SFP28 ports | 12 |
| Number of 100G QSFP28 ports | 2 |
Peripherals
| Serial console port | RJ45 |
| Number of M.2 slots | 2 |
Other
| CPU temperature monitor | Yes |
| PCB temperature monitor | Yes |
| Voltage Monitor | Yes |
Ethernet test results
| CCR2216-1G-12XS-2XQ | AL73400 All port test |
|---|
| Mode | Configuration | 1518 byte | 512 byte | 64 byte |
|---|
| kpps | Mbps | kpps | Mbps | kpps | Mbps |
|---|
| Routing | none (fast path) | 6168.5 | 74910.3 | 9944.6 | 40733.1 | 33153.0 | 18035.2 |
| Routing | 25 simple queues | 4554.2 | 55306.2 | 4553.9 | 18652.8 | 4458.9 | 2425.6 |
| Routing | 25 ip filter rules | 2854.1 | 34660.2 | 2845.6 | 11655.6 | 2701.1 | 1469.4 |
| Routing | none (L3HW) | 16254.9 | 197399.5 | 46992.4 | 192480.9 | 284090.5 | 154545.2 |
| Routing | 25 ip filter rules (Fasttrack L3HW) | 16026.2 | 194622.2 | 46287.5 | 189593.6 | 251870.1 | 137017.3 |
All tests are done with Xena Networks specialized test equipment (XenaBay),and done according to RFC2544 (Xena2544)
IPsec test results
| CCR2216-1G-12XS-2XQ | AL73400 IPsec throughput |
|---|
| Mode | Configuration | 1400 byte | 512 byte | 64 byte |
|---|
| kpps | Mbps | kpps | Mbps | kpps | Mbps |
|---|
| Single tunnel | AES-128-CBC + SHA1 | 179.7 | 2012.6 | 186.4 | 763.5 | 182.8 | 93.6 |
| 256 tunnels | AES-128-CBC + SHA1 | 366.8 | 4108.2 | 667.3 | 2733.3 | 668.8 | 342.4 |
| 256 tunnels | AES-128-CBC + SHA256 | 366.8 | 4108.2 | 666.2 | 2728.8 | 670.4 | 343.2 |
| 256 tunnels | AES-256-CBC + SHA1 | 366.2 | 4101.4 | 667.6 | 2734.5 | 668.8 | 342.4 |
| 256 tunnels | AES-256-CBC + SHA256 | 366.2 | 4101.4 | 670 | 2744.3 | 670.4 | 343.2 |
All tests are done with Xena Networks specialized test equipment (XenaBay),and done according to RFC2544 (Xena2544)